Navigation

    SmartAPI Forum
    • Register
    • Login
    • Search
    • Categories
    • Popular
    • Groups
    • FAQs
    • API Docs

    Incorrect Websocket Data

    Test
    13
    6
    59
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • N
      nvegupta last edited by shenoytech

      I logged the NSE-CM tick data for token 8585 (NCLINDIA) of today 20-May-2025. I am giving the collected data below. Going by the chart, the Highest Trade Price in the opening 09:15 candle should be 257.70 but tick data never show this price.
      This is just one example. I am facing this issue with almost every token, either highest or lowest or both prices are wrong.
      @admin Please check.

      ceb121ea-bf59-4496-94d6-87ec2d7312ec-image.png subscription_mode exchange_type token sequence_number exchange_timestamp last_traded_price subscription_mode_val last_traded_quantity average_traded_price volume_trade_for_the_day total_buy_quantity total_sell_quantity open_price_of_the_day high_price_of_the_day low_price_of_the_day closed_price
      2 1 8585 802299 1747712700000 25199 QUOTE 10 25097 193348 760686 129944 25100 25200 25000 23643
      2 1 8585 802879 1747712701000 25293 QUOTE 87 25097 193348 760686 129944 25100 25200 25000 23643
      2 1 8585 803269 1747712701000 25100 QUOTE 540 25115 236119 766504 135317 25100 25370 25000 23643
      2 1 8585 804185 1747712702000 25201 QUOTE 170 25117 250183 798155 140471 25100 25370 25000 23643
      2 1 8585 804730 1747712703000 25332 QUOTE 108 25117 250183 798155 140471 25100 25370 25000 23643
      2 1 8585 805158 1747712703000 25277 QUOTE 100 25179 317931 823931 127742 25100 25770 25000 23643
      2 1 8585 806020 1747712704000 25301 QUOTE 100 25193 347001 829758 148511 25100 25770 25000 23643
      2 1 8585 806465 1747712705000 25424 QUOTE 146 25193 347001 829758 148511 25100 25770 25000 23643
      2 1 8585 806856 1747712705000 25366 QUOTE 100 25206 368278 850352 156159 25100 25770 25000 23643
      2 1 8585 807655 1747712706000 25430 QUOTE 20 25212 382985 862684 156967 25100 25770 25000 23643
      2 1 8585 808098 1747712707000 25416 QUOTE 167 25212 382985 862684 156967 25100 25770 25000 23643
      2 1 8585 808453 1747712707000 25414 QUOTE 200 25220 399958 870211 159206 25100 25770 25000 23643
      2 1 8585 808864 1747712708000 25484 QUOTE 406 25220 399958 870211 159206 25100 25770 25000 23643
      2 1 8585 809161 1747712708000 25474 QUOTE 13 25227 413167 884388 160815 25100 25770 25000 23643
      2 1 8585 809912 1747712709000 25428 QUOTE 30 25234 428261 884412 168045 25100 25770 25000 23643
      2 1 8585 810355 1747712710000 25474 QUOTE 13 25234 428261 884412 168045 25100 25770 25000 23643
      2 1 8585 810710 1747712710000 25434 QUOTE 50 25241 447100 891245 168918 25100 25770 25000 23643
      2 1 8585 811628 1747712711000 25453 QUOTE 100 25248 463087 893345 170053 25100 25770 25000 23643
      2 1 8585 812111 1747712712000 25494 QUOTE 25 25248 463087 893345 170053 25100 25770 25000 23643
      2 1 8585 812446 1747712712000 25454 QUOTE 6 25256 480050 899315 173746 25100 25770 25000 23643
      2 1 8585 813232 1747712713000 25401 QUOTE 2 25260 490574 894933 182189 25100 25770 25000 23643
      2 1 8585 813709 1747712714000 25412 QUOTE 202 25260 490574 894933 182189 25100 25770 25000 23643
      2 1 8585 814024 1747712714000 25401 QUOTE 50 25265 506700 903322 181742 25100 25770 25000 23643
      2 1 8585 814813 1747712715000 25227 QUOTE 73 25265 574312 873471 196010 25100 25770 25000 23643
      2 1 8585 815238 1747712716000 25231 QUOTE 23 25265 574312 873471 196010 25100 25770 25000 23643
      2 1 8585 815663 1747712716000 25170 QUOTE 49 25263 591727 875274 201921 25100 25770 25000 23643
      2 1 8585 816287 1747712717000 25233 QUOTE 76 25262 601374 873216 203642 25100 25770 25000 23643
      2 1 8585 816778 1747712718000 25140 QUOTE 100 25262 601374 873216 203642 25100 25770 25000 23643
      2 1 8585 817061 1747712718000 25145 QUOTE 7 25258 621571 864501 209608 25100 25770 25000 23643
      2 1 8585 817808 1747712719000 25172 QUOTE 9 25257 626853 853516 218281 25100 25770 25000 23643
      2 1 8585 818285 1747712720000 25309 QUOTE 126 25257 626853 853516 218281 25100 25770 25000 23643
      2 1 8585 818532 1747712720000 25347 QUOTE 29 25256 647663 860695 215360 25100 25770 25000 23643
      2 1 8585 819412 1747712721000 25213 QUOTE 14 25256 651655 855837 222238 25100 25770 25000 23643
      2 1 8585 819934 1747712722000 25306 QUOTE 69 25256 651655 855837 222238 25100 25770 25000 23643
      2 1 8585 820162 1747712722000 25275 QUOTE 4 25258 676346 884166 227059 25100 25770 25000 23643
      2 1 8585 820994 1747712723000 25347 QUOTE 30 25258 684672 886198 231979 25100 25770 25000 23643
      2 1 8585 821500 1747712724000 25319 QUOTE 50 25258 684672 886198 231979 25100 25770 25000 23643
      2 1 8585 821750 1747712724000 25319 QUOTE 3 25260 694351 888708 244730 25100 25770 25000 23643
      2 1 8585 822514 1747712725000 25326 QUOTE 32 25261 705414 892110 250681 25100 25770 25000 23643
      2 1 8585 823052 1747712726000 25329 QUOTE 8 25261 705414 892110 250681 25100 25770 25000 23643
      2 1 8585 823344 1747712726000 25377 QUOTE 9 25263 722856 893689 250014 25100 25770 25000 23643
      2 1 8585 823814 1747712727000 25389 QUOTE 140 25263 722856 893689 250014 25100 25770 25000 23643
      2 1 8585 824077 1747712727000 25386 QUOTE 3 25263 725252 895372 252392 25100 25770 25000 23643
      2 1 8585 825345 1747712728000 25392 QUOTE 10 25265 737981 880074 254533 25100 25770 25000 23643
      2 1 8585 825943 1747712729000 25390 QUOTE 1 25265 737981 880074 254533 25100 25770 25000 23643
      2 1 8585 826124 1747712729000 25390 QUOTE 1 25266 743683 890927 255973 25100 25770 25000 23643
      2 1 8585 827366 1747712730000 25385 QUOTE 5 25272 778345 895523 236055 25100 25770 25000 23643
      2 1 8585 828326 1747712731000 25380 QUOTE 5 25272 778345 895523 236055 25100 25770 25000 23643
      2 1 8585 828483 1747712731000 25350 QUOTE 478 25272 783114 905980 236890 25100 25770 25000 23643
      2 1 8585 829692 1747712732000 25309 QUOTE 33 25273 793275 907589 240125 25100 25770 25000 23643
      2 1 8585 830490 1747712733000 25328 QUOTE 97 25273 793275 907589 240125 25100 25770 25000 23643
      2 1 8585 830677 1747712733000 25354 QUOTE 229 25274 804938 907316 246239 25100 25770 25000 23643
      2 1 8585 831462 1747712734000 25368 QUOTE 26 25274 808575 911914 247141 25100 25770 25000 23643
      2 1 8585 832286 1747712735000 25369 QUOTE 20 25274 808575 911914 247141 25100 25770 25000 23643
      2 1 8585 832445 1747712735000 25369 QUOTE 20 25276 819236 915378 246479 25100 25770 25000 23643
      2 1 8585 833418 1747712736000 25420 QUOTE 18 25278 831839 920243 241527 25100 25770 25000 23643
      2 1 8585 834357 1747712737000 25326 QUOTE 89 25278 831839 920243 241527 25100 25770 25000 23643
      2 1 8585 834552 1747712737000 25354 QUOTE 3 25282 857621 900270 249325 25100 25770 25000 23643
      2 1 8585 834988 1747712738000 25397 QUOTE 34 25282 864784 903323 256082 25100 25770 25000 23643
      2 1 8585 835986 1747712739000 25327 QUOTE 27 25283 871092 900111 253456 25100 25770 25000 23643
      2 1 8585 836029 1747712739000 25353 QUOTE 64 25283 871092 900111 253456 25100 25770 25000 23643
      2 1 8585 836969 1747712740000 25388 QUOTE 14 25284 883651 903845 251953 25100 25770 25000 23643
      2 1 8585 837964 1747712741000 25380 QUOTE 339 25286 902377 908983 251705 25100 25770 25000 23643
      2 1 8585 838042 1747712741000 25429 QUOTE 21 25286 902377 908983 251705 25100 25770 25000 23643
      2 1 8585 838788 1747712742000 25394 QUOTE 4 25288 916510 912135 249428 25100 25770 25000 23643
      2 1 8585 839696 1747712743000 25435 QUOTE 100 25293 945993 901565 236653 25100 25770 25000 23643
      2 1 8585 839740 1747712743000 25435 QUOTE 100 25293 945993 901565 236653 25100 25770 25000 23643
      2 1 8585 840420 1747712744000 25429 QUOTE 1 25294 954673 905164 241426 25100 25770 25000 23643
      2 1 8585 840499 1747712744000 25429 QUOTE 1 25294 954673 905164 241426 25100 25770 25000 23643
      2 1 8585 841139 1747712745000 25411 QUOTE 50 25294 958308 908806 245255 25100 25770 25000 23643
      2 1 8585 841244 1747712745000 25400 QUOTE 30 25294 958308 908806 245255 25100 25770 25000 23643
      2 1 8585 841871 1747712746000 25400 QUOTE 500 25295 966006 902639 240622 25100 25770 25000 23643
      2 1 8585 841981 1747712746000 25400 QUOTE 871 25295 966006 902639 240622 25100 25770 25000 23643
      2 1 8585 842727 1747712747000 25387 QUOTE 100 25296 971796 908069 246397 25100 25770 25000 23643
      2 1 8585 842816 1747712747000 25387 QUOTE 18 25296 971796 908069 246397 25100 25770 25000 23643
      2 1 8585 843461 1747712748000 25398 QUOTE 20 25296 980092 904228 248732 25100 25770 25000 23643
      2 1 8585 843607 1747712748000 25397 QUOTE 100 25296 980092 904228 248732 25100 25770 25000 23643
      2 1 8585 844194 1747712749000 25376 QUOTE 416 25297 986108 906088 246365 25100 25770 25000 23643
      2 1 8585 844311 1747712749000 25400 QUOTE 99 25297 986108 906088 246365 25100 25770 25000 23643
      2 1 8585 844908 1747712750000 25400 QUOTE 100 25298 990526 907292 245865 25100 25770 25000 23643
      2 1 8585 845021 1747712750000 25429 QUOTE 144 25298 990526 907292 245865 25100 25770 25000 23643
      2 1 8585 845624 1747712751000 25452 QUOTE 83 25299 998864 910867 255371 25100 25770 25000 23643
      2 1 8585 845733 1747712751000 25436 QUOTE 19 25299 998864 910867 255371 25100 25770 25000 23643
      2 1 8585 846429 1747712752000 25464 QUOTE 46 25300 1007149 914458 253582 25100 25770 25000 23643
      2 1 8585 846578 1747712752000 25460 QUOTE 5 25300 1007149 914458 253582 25100 25770 25000 23643
      2 1 8585 847141 1747712753000 25438 QUOTE 1 25301 1016827 910778 262787 25100 25770 25000 23643
      2 1 8585 847253 1747712753000 25441 QUOTE 100 25301 1016827 910778 262787 25100 25770 25000 23643
      2 1 8585 847809 1747712754000 25413 QUOTE 40 25304 1034066 908073 261326 25100 25770 25000 23643
      2 1 8585 847953 1747712754000 25449 QUOTE 10 25304 1034066 908073 261326 25100 25770 25000 23643
      2 1 8585 848508 1747712755000 25447 QUOTE 289 25305 1039944 908422 269985 25100 25770 25000 23643
      2 1 8585 848600 1747712755000 25447 QUOTE 1 25305 1039944 908422 269985 25100 25770 25000 23643
      2 1 8585 849208 1747712756000 25472 QUOTE 35 25306 1050337 912407 267310 25100 25770 25000 23643
      2 1 8585 849318 1747712756000 25439 QUOTE 26 25306 1050337 912407 267310 25100 25770 25000 23643
      2 1 8585 850021 1747712757000 25431 QUOTE 33 25307 1060391 906727 272075 25100 25770 25000 23643
      2 1 8585 850182 1747712757000 25412 QUOTE 18 25307 1060391 906727 272075 25100 25770 25000 23643
      2 1 8585 850742 1747712758000 25446 QUOTE 32 25308 1064452 905533 272500 25100 25770 25000 23643
      2 1 8585 850924 1747712758000 25440 QUOTE 1 25308 1064452 905533 272500 25100 25770 25000 23643
      2 1 8585 851462 1747712759000 25441 QUOTE 57 25309 1071586 904076 274915 25100 25770 25000 23643
      2 1 8585 851621 1747712759000 25445 QUOTE 164 25309 1071586 904076 274915 25100 25770 25000 23643

      S 1 Reply Last reply Reply Quote 2
      • J
        jaydeeppandya97 @vijayyande last edited by

        @vijayyande hello sir did you find any solution

        M V A 3 Replies Last reply Reply Quote 0
        • M
          Meenakshi @jaydeeppandya97 last edited by

          Data will be available with exchange, but not given to the users, once expiry day is crossed.

          The token for old data set is not available for user in the master list of tokens.

          I am coping all data on last day of expiry, after 3.30pm.

          V A 2 Replies Last reply Reply Quote 0
          • V
            vatskartikey04 @Meenakshi last edited by

            When putting trade instead of SBIN-EQ then it is not working and giving that JSONOBJECT "data" is null but is only working with SBIN-EQ . pls help so that i can make my algo software.

            A 1 Reply Last reply Reply Quote 0
            • A
              akshay1123 @Meenakshi last edited by skewat

              This post is deleted!
              1 Reply Last reply Reply Quote 0
              • A
                akshay1123 @vatskartikey04 last edited by

                This post is deleted!
                A 1 Reply Last reply Reply Quote 0
                • A
                  akshay1123 @akshay1123 last edited by akshay1123

                  I am facing similar issue.

                  Getting 'Connection reset by peer' error for many api calls today.

                  Log: (masked Auth tokens)

                  [E 250520 13:11:10 smartConnect:221] Error occurred while making a GET request to https://apiconnect.angelone.in/rest/secure/angelbroking/user/v1/getProfile. Headers: {'Content-type': 'application/json', 'X-ClientLocalIP': '127.0.0.1', 'X-ClientPublicIP': '106.193.147.98', 'X-MACAddress': 'xxx', 'Accept': 'application/json', 'X-PrivateKey': 'xxx', 'X-UserType': 'USER', 'X-SourceID': 'WEB', 'Authorization': 'Bearer xxx'}, Request: {'refreshToken': 'xxx'}, Response: ('Connection aborted.', ConnectionResetError(104, 'Connection reset by peer'))

                  I had called all the apis within rate limits, 'Connection reset by peer' this error was returned for login, placeOrder apis.

                  Another error seen was this:
                  [E 250520 05:30:04 smartConnect:221] Error occurred while making a GET request to https://apiconnect.angelone.in/rest/secure/angelbroking/user/v1/getProfile. Headers: {'Content-type': 'application/json', 'X-ClientLocalIP': '127.0.0.1', 'X-ClientPublicIP': '106.193.147.98', 'X-MACAddress': 'xxx', 'Accept': 'application/json', 'X-PrivateKey': 'xxx', 'X-UserType': 'USER', 'X-SourceID': 'WEB', 'Authorization': 'Bearer xxx'}, Request: {'refreshToken': 'xxx'}, Response: HTTPSConnectionPool(host='apiconnect.angelone.in', port=443): Max retries exceeded with url: /rest/secure/angelbroking/user/v1/getProfile?%7B%22refreshToken%xxx (Caused by SSLError(SSLEOFError(8, 'EOF occurred in violation of protocol (_ssl.c:1149)')))

                  @admin @admin123 @Moderator_1 @Moderator_2 Can you please look into this if this is a server side issue?

                  A B 3 Replies Last reply Reply Quote 0
                  • A
                    akshay1123 @akshay1123 last edited by

                    This post is deleted!
                    B 1 Reply Last reply Reply Quote 0
                    • B
                      bm12679 @akshay1123 last edited by bm12679

                      facing similar issue as @akshay1123

                      Request: {'exchange': 'NSE', 'symboltoken': '99926000', 'interval': 'ONE_MINUTE', 'fromdate': '2025-05-20 09:16', 'todate': '2025-05-20 09:16'}, Response: ('Connection aborted.', ConnectionResetError(104, 'Connection reset by peer'))
                      

                      @admin @admin123

                      B 1 Reply Last reply Reply Quote 0
                      • B
                        bm12679 @dpant16 last edited by bm12679

                        @dpant16 yup i too got the same error message ConnectionResetError(10054, 'An existing connection was forcibly closed by the remote host', None, 10054, None)),
                        thought it was a token refresh issue something but no tried that too.

                        V 3 Replies Last reply Reply Quote 0
                        • V
                          vatskartikey04 @bm12679 last edited by

                          Sir, pls enable scrips to trade, I have made the application with a lot of hardwork putting my time and effort of 2 months and now u are saying we can't place trade. All my work will be ruined and I have to migrate to another broker or can we file complain on consumer portal.
                          Sir, pls enable scrips to trade, I have made the application with a lot of hardwork putting my time and effort of 2 months and now u are saying we can't place trade. All my work will be ruined and I have to migrate to another broker or can we file complain on consumer portal.

                          1 Reply Last reply Reply Quote -1
                          • V
                            vatskartikey04 @bm12679 last edited by

                            Re: [Blocking of equity scrips falling under surveillance measures from placeorder API from Friday 24th Jan](after market hours)

                            Sir, pls enable scrips to trade, I have made the application with a lot of hardwork putting my time and effort of 2 months and now u are saying we can't place trade. All my work will be ruined and I have to migrate to another broker or can we file complain on consumer portal.

                            1 Reply Last reply Reply Quote 0
                            • V
                              vatskartikey04 @vijayyande last edited by

                              @vijayyande Sir, pls enable scrips to trade, I have made the application with a lot of hardwork putting my time and effort of 2 months and now u are saying we can't place trade. All my work will be ruined and I have to migrate to another broker or can we file complain on consumer portal.
                              Pls make new feature by adding a new parameter of isConsent =yes.

                              Pls everyone raise voice or our future will be ruined

                              M 1 Reply Last reply Reply Quote 0
                              • M
                                memehta @vatskartikey04 last edited by

                                I use data directly from NSE save it in txt file and call a function to read its contents for symbol code
                                For Equity
                                For FnO

                                return the code to tokens for LTP

                                1 Reply Last reply Reply Quote 0
                                • tester12345
                                  tester12345 @Mnagesh last edited by

                                  @mnagesh https://evil.com

                                  tester12345 1 Reply Last reply Reply Quote 0
                                  • B
                                    basuvijay @charlotteemma4 last edited by

                                    This post is deleted!
                                    1 Reply Last reply Reply Quote 0
                                    • charlotteemma4
                                      charlotteemma4 @raj123 last edited by

                                      Bad data can lead to wrong trading decisions, as it can cause the algorithm to buy or sell at the wrong time or price. Slow or incomplete data can cause the algorithm to miss profit opportunities spacebar clicker and delay orders, leading to slippage or failed trades.While algorithmic trading is criticized for creating excess volatility and destabilizing stock markets, some evidence suggests that algorithmic trading positively impacts market quality by

                                      1 Reply Last reply Reply Quote 0
                                      • V
                                        vijodvijay @charlotteemma4 last edited by

                                        This post is deleted!
                                        1 Reply Last reply Reply Quote 0
                                        • A
                                          anodkar @admin last edited by

                                          @admin Only generateSession worked properly but getProfile always return {'success': False, 'message': 'Invalid Token', 'errorCode': 'AG8001', 'data': ''}",

                                          and generateToken gives error....

                                          1 Reply Last reply Reply Quote 0
                                          • J
                                            jyotsna.patel @mannsavaliya last edited by

                                            @mannsavaliya https://margincalculator.angelbroking.com/OpenAPI_File/files/OpenAPIScripMaster.json

                                            NEW URL THAT WORKS .

                                            1 Reply Last reply Reply Quote 0
                                            • First post
                                              Last post