Historical API Call returning Max 500 Records for any time frame


  • I have seen for any time frame historical api call whether 1 min data, 5 min data, 15 min data returning 500 Max rows of OHLC Data

    Instead of what has been mentioned in this link below - https://smartapi.angelbroking.com/docs/Historical

    Interval | Max Days in one Request

    ONE_MINUTE 30
    THREE_MINUTE 90
    FIVE_MINUTE 90
    TEN_MINUTE 90
    FIFTEEN_MINUTE 180
    THIRTY_MINUTE 180
    ONE_HOUR 365
    ONE_DAY 2000


  • Hi @webseos, Did you get resolution for this Query ?
    @admin , please let me know why I am getting only 500 records in response.


  • @webseos are you also facing an issue of not getting the right data with the right date range? For e.g. date range in your e.g. is 2020-08-09 but the data you have got is from date range 2020-10-13


  • @admin
    Same issue as highlighted by @webseos . Only getting 500 records returned instead of what's mentioned in the API docs.

    Please advise on a resolution.


  • @webseos

    Date Range 2020-08-09 14:33 to 2022-10-18 14:33 Interval ONE_DAY

                         Date    Open    High     Low   Close    Volume
    

    0 2020-10-13 00:00:00+05:30 170.45 174.90 169.75 173.25 9712363
    1 2020-10-14 00:00:00+05:30 173.00 175.00 171.05 174.20 10704122
    2 2020-10-15 00:00:00+05:30 174.90 178.25 171.70 173.65 19813787
    3 2020-10-16 00:00:00+05:30 174.10 180.55 172.35 179.80 15546424
    4 2020-10-19 00:00:00+05:30 181.00 183.85 177.70 182.70 17095601
    .. ... ... ... ... ... ...
    495 2022-10-12 00:00:00+05:30 398.05 401.40 391.75 400.20 6584165
    496 2022-10-13 00:00:00+05:30 411.00 416.50 400.00 401.55 16563626
    497 2022-10-14 00:00:00+05:30 411.25 411.25 396.40 397.15 6115863
    498 2022-10-17 00:00:00+05:30 395.05 395.90 386.30 388.30 8964609
    499 2022-10-18 00:00:00+05:30 391.50 398.40 391.35 392.95 5865887

    [500 rows x 6 columns]
    Stock Name : HINDALCO-EQ